<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike in Cyprus</title>
	<atom:link href="http://bikincyprus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikincyprus.com</link>
	<description>Lets make Body Health with bicycling in Cyprus</description>
	<lastBuildDate>Sat, 12 Nov 2011 16:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BC man believes his video proves existence of Ogopogo</title>
		<link>http://bikincyprus.com/2011/11/bc-man-believes-his-video-proves-existence-of-ogopogo/</link>
		<comments>http://bikincyprus.com/2011/11/bc-man-believes-his-video-proves-existence-of-ogopogo/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 16:56:16 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[bc man believes his video proves existence of ogopogo]]></category>
		<category><![CDATA[Believes]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[campaign trail]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[chicago sun times]]></category>
		<category><![CDATA[Dog]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[grief]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[Haven]]></category>
		<category><![CDATA[hot dog]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[la times]]></category>
		<category><![CDATA[last sunday]]></category>
		<category><![CDATA[linebacker]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[mad men]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[moving picture]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news canada]]></category>
		<category><![CDATA[Ogopogo]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Proves]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[rick perry]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[sack]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[stevedooku]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[Sweet]]></category>
		<category><![CDATA[Tebow]]></category>
		<category><![CDATA[Tebowing]]></category>
		<category><![CDATA[TheWrap]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[weiner]]></category>
		<category><![CDATA[Weiners]]></category>
		<category><![CDATA[WHY-ner]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo news]]></category>

		<guid isPermaLink="false">http://bikincyprus.com/2011/11/bc-man-believes-his-video-proves-existence-of-ogopogo/</guid>
		<description><![CDATA[BC man believes his video proves existence of Ogopogo Mike 7 hours ago It&#39;s not even a moving picture! Take a look. Since when are waves &#34;frozen&#34; in place? The guy just rolled his cam on a still pic and zoomed in and out! What a joke! stevedooku 8 hours ago Wow , some lines [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BC man believes his video proves existence of Ogopogo</strong><br />
Mike 7 hours ago It&#39;s not even a moving picture! Take a look. Since when are waves &quot;frozen&quot; in place? The guy just rolled his cam on a still pic and zoomed in and out! What a joke! stevedooku 8 hours ago Wow , some lines in the water, I&#39;m convinced. &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://ca.news.yahoo.com/blogs/daily-buzz/b-c-man-believes-video-proves-existence-ogopogo-152803810.html">Yahoo! News Canada (blog)</a><br/><br/></i></p>
<p><strong>“Tebowing” sweeps the nation</strong><br />
I&#39;m surprised we haven&#39;t seen a pic of Rick Perry doing a little Tebowing on the campaign trail. When a Lions linebacker dropped Tebow for a sack last Sunday, he performed the Tebow right in front of Tebow, as the announcers chuckled about “the &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.suntimes.com/news/roeper/8532718-452/tebowing-sweeps-the-nation.html">Chicago Sun-Times</a><br/><br/></i></p>
<p><strong>Matthew Weiner Talks to Sister About &#39;Mad Men,&#39; the LA Times, and a Sweet <b>&#8230;</b></strong><br />
The Weiners (pronounced WHY-ner) also joke about the grief they&#39;ve received over their last name &#8212; and how a picture of his parents sharing a hot dog worked itself into a crucial &quot;Mad Men&quot; sequence.<br />
<i>Read more on <a rel="nofollow" href="http://www.thewrap.com/tv/article/matthew-weiner-talks-sister-about-mad-men-la-times-and-sweet-wiener-pic-video-32315">TheWrap</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://bikincyprus.com/2011/11/bc-man-believes-his-video-proves-existence-of-ogopogo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketsensus: China Pharmaceutical Market Shows Signs of Phenomenal Growth of 26.5%</title>
		<link>http://bikincyprus.com/2011/11/marketsensus-china-pharmaceutical-market-shows-signs-of-phenomenal-growth-of-26-5-2/</link>
		<comments>http://bikincyprus.com/2011/11/marketsensus-china-pharmaceutical-market-shows-signs-of-phenomenal-growth-of-26-5-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:56:15 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[13 reasons]]></category>
		<category><![CDATA[26.5%]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Assesses]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[burden]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[chinese citizens]]></category>
		<category><![CDATA[chinese hospital]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[Demographic]]></category>
		<category><![CDATA[demographic trends]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[disparity]]></category>
		<category><![CDATA[domestic manufacturers]]></category>
		<category><![CDATA[economic wealth]]></category>
		<category><![CDATA[elderly population]]></category>
		<category><![CDATA[expectancy]]></category>
		<category><![CDATA[expiry]]></category>
		<category><![CDATA[foreign direct investment]]></category>
		<category><![CDATA[generics]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[growth drivers]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health insurance schemes]]></category>
		<category><![CDATA[healthcare provision]]></category>
		<category><![CDATA[healthcare reforms]]></category>
		<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Lifeexpectancy]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketsensus]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmaceutical market]]></category>
		<category><![CDATA[Phenomenal]]></category>
		<category><![CDATA[phenomenal growth]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[pricing and reimbursement]]></category>
		<category><![CDATA[property position]]></category>
		<category><![CDATA[public health insurance]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Quantify]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[regulatory landscape]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[Socio-demographic]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[total population]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[uptake]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://bikincyprus.com/2011/11/marketsensus-china-pharmaceutical-market-shows-signs-of-phenomenal-growth-of-26-5-2/</guid>
		<description><![CDATA[Hong Kong (PRWEB) September 15, 2011 This Marketsensus report provides complete overview on the China pharmaceutical Market&#13; The Chinese hospital prescription pharma market generated sales of $ 22.9 billion in 2009, with an annual growth rate of 26.5% between 2008 and 2009. Key growth drivers include Chinas support of foreign direct investment, low operating costs, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2011/09/08/8779673/gI_67995_p8-lab-300_tcm18-191611.jpg" /><br />
Hong Kong (PRWEB) September 15, 2011 </p>
<p> This Marketsensus report provides complete overview on the China pharmaceutical Market&#13;<br />
<br />The Chinese hospital prescription pharma market generated sales of $  22.9 billion in 2009, with an annual growth rate of 26.5% between 2008 and 2009. Key growth drivers include Chinas support of foreign direct investment, low operating costs, growing economic wealth and a government stimulus of $  125 billion to be spent on healthcare reforms during 20092011.</p>
<p>&#13;</p>
<p>Overview of socioeconomic and demographic trends, healthcare system, regulation, pricing and reimbursement and intellectual property position in China&#13;<br />
<br />Assesses the size of the Chinese pharmaceutical market by prescribing setting, therapy area, leading brands and by leading companies&#13;<br />
<br />Examines the Chinese generics and biosimilars landscape in terms of regulatory issues, level of penetration, key players and degree of brand erosion&#13;<br />
<br />Quantifies the R&amp;D and manufacturing infrastructure for the leading pharmaceutical companies, including key metrics and domestic M&amp;A analysis&#13;<br />
<br />Report Highlights&#13;<br />
<br />The combination of Chinas rising population to 2030, plus the expansion of the elderly population, as a proportion of the total population, will create additional pressure on the government in terms of healthcare provision especially for the elderly. </p>
<p>&#13;</p>
<p>According to the Ministry of Health, by the end of October 2010, the three public health insurance schemes covered 1,233 million Chinese citizens, accounting for more than 90% of the total population.</p>
<p>&#13;</p>
<p>Domestic manufacturers dominate the Chinese generics market, accounting for nearly 99% of generics sales of both branded and unbranded generics. The domestic industry has expanded rapidly as companies have improved their manufacturing capacities.</p>
<p>&#13;</p>
<p>Reasons to Purchase&#13;<br />
<br />Evaluate the evolving regulatory landscape and the impact of pricing and reimbursement controls on market access in China&#13;<br />
<br />Quantify the size and growth of the prescription pharmaceutical market in China, analyzing key therapy areas, brands and companies&#13;<br />
<br />Assess drivers and resistors of generic and biosimilars uptake in China&#13;<br />
<br />About the Strategic Pharmaceutical Analysis Team 2&#13;<br />
<br />Geographic specific reports: 2&#13;<br />
<br />Global issue reports: 2&#13;<br />
<br />Executive Summary 3&#13;<br />
<br />Introduction 3&#13;<br />
<br />Strategic scoping and focus 4&#13;<br />
<br />Key findings &#8211; Healthcare drivers and resistors in China 5&#13;<br />
<br />China &#8211; Socio-demographic and economic analysis 8&#13;<br />
<br />Socio-demographic trends 8&#13;<br />
<br />Socio-economic trends 9&#13;<br />
<br />China &#8211; Healthcare system and drug regulatory analysis 11&#13;<br />
<br />Healthcare expenditure 11&#13;<br />
<br />Healthcare system 12&#13;<br />
<br />Healthcare insurance 12&#13;<br />
<br />Regulatory issues 12&#13;<br />
<br />Pricing and reimbursement issues 13&#13;<br />
<br />China &#8211; Prescription pharmaceutical sales analysis 15&#13;<br />
<br />Pharmaceutical market size 15&#13;<br />
<br />Leading therapy areas 15&#13;<br />
<br />Leading prescription pharmaceutical brands 15&#13;<br />
<br />Leading pharmaceutical companies 15&#13;<br />
<br />China &#8211; Drug expiry analysis 17&#13;<br />
<br />China generics market 17&#13;<br />
<br />China brand erosion post patent expiry 17&#13;<br />
<br />China biosimilars market 17&#13;<br />
<br />China &#8211; Pharmaceutical Industry Infrastructure analysis 19&#13;<br />
<br />Related reports 21&#13;<br />
<br />Upcoming related reports 21&#13;<br />
<br />Table of Contents 22&#13;<br />
<br />2. China &#8211; Socio-demographic and economic analysis 23&#13;<br />
<br />China &#8211; Key findings 23&#13;<br />
<br />Socio-demographic trends 23&#13;<br />
<br />Socio-economic trends 23&#13;<br />
<br />China &#8211; Demographic trends 25&#13;<br />
<br />Chinese population growth rate expected to slow 25&#13;<br />
<br />Birth rate in China is declining 28&#13;<br />
<br />Proportion of elderly people in the China expected to rise 29&#13;<br />
<br />Life expectancy will continue to increase in China and across other markets 30&#13;<br />
<br />China &#8211; Disease burden 31&#13;<br />
<br />No longer Kingdom of Bicycles, but still Kingdom of Cigarettes 33&#13;<br />
<br />Demographic changes lead to increase in more Westernized chronic conditions 33&#13;<br />
<br />Tuberculosis prevalence is high but is declining 34&#13;<br />
<br />Hepatitis incidence increasing despite universal vaccination coverage 34&#13;<br />
<br />China &#8211; Regional score card analysis 36&#13;<br />
<br />Mainland China is divided into 31 administrative regions (22 provinces, 5 autonomous regions, and 4 municipality cities) 37&#13;<br />
<br />Total healthcare scores of different regions in China 38&#13;<br />
<br />The eastern coastal provinces are more densely populated than the western interior 39&#13;<br />
<br />Disparity of economic development directly impacts the healthcare expenditure 40&#13;<br />
<br />Most hospitals are situated in big cities in China 45&#13;<br />
<br />Lifeexpectancy is higher in the eastern coastal provinces 51&#13;<br />
<br />China &#8211; Political climate 52&#13;<br />
<br />Overview of Chinese governmental departments and healthcare reform policies 52&#13;<br />
<br />China &#8211; Economic climate 55&#13;<br />
<br />Government&#8217;s stimulus plan compensates for the global recession 55&#13;<br />
<br />Pharma has historically been relatively well insulated from the recession 58&#13;<br />
<br />China &#8211; Business environment 59&#13;<br />
<br />Factors responsible for driving China&#8217;s strong GDP growth 59&#13;<br />
<br />Foreign direct investment is contributing to economic growth 59&#13;<br />
<br />Low cost manufacturing drivers exports 60&#13;<br />
<br />Taxation system in China &#8211; complex but R&amp;D tax credits exist 61&#13;<br />
<br />Corruption remains widespread 61&#13;<br />
<br />Cultural differences and the language barrier can impact business with Western companies 62&#13;<br />
<br />China&#8217;s unemployment rate &#8211; official versus unofficial reports 62&#13;<br />
<br />Renminbi (RMB) appreciation and its impact on the pharmaceutical industry 63&#13;<br />
<br />3. China &#8211; Healthcare system and drug regulatory analysis 66&#13;<br />
<br />China &#8211; Key findings 66&#13;<br />
<br />Healthcare expenditure 66&#13;<br />
<br />Healthcare system 66&#13;<br />
<br />Healthcare insurance 66&#13;<br />
<br />Regulatory issues 67&#13;<br />
<br />Pricing and reimbursement issues 67&#13;<br />
<br />China &#8211; Healthcare expenditure 69&#13;<br />
<br />China &#8211; Healthcare system 71&#13;<br />
<br />Regulatory healthcare bodies 71&#13;<br />
<br />Ministry of Health sets the high-level policies 72&#13;<br />
<br />Ministry of Human Resources and Social Security oversees the national medical insurance system 72&#13;<br />
<br />The National Council for Social Security Fund is often surrounded by scandals 72&#13;<br />
<br />China Insurance Regulatory Commission regulates private insurance sector 72&#13;<br />
<br />National Development and Reform Commission oversees overall policy development 72&#13;<br />
<br />State Administration for Industry and Commerce 73&#13;<br />
<br />China&#8217;s healthcare reform 73&#13;<br />
<br />China healthcare reform, 2010-2020 The Glorious Ten? 75&#13;<br />
<br />China &#8211; Health insurance 77&#13;<br />
<br />China &#8211; Social health insurance 78&#13;<br />
<br />The introduction of the urban employee Basic Medical Insurance System has improved health insurance coverage in cities 79&#13;<br />
<br />The unemployed are offered a very basic health insurance 80&#13;<br />
<br />Rural health insurance coverage is increasing but the benefits are insufficient 80&#13;<br />
<br />China &#8211; Private health insurance 82&#13;<br />
<br />Primary versus secondary care 83&#13;<br />
<br />China &#8211; Regulatory issues 84&#13;<br />
<br />State Food and Drug Administration is the watchdog for drug registration and safety issues 84&#13;<br />
<br />Evolution of the SFDA 85&#13;<br />
<br />Drug classification in China 87&#13;<br />
<br />Drug Monitoring Period 87&#13;<br />
<br />Drug registration in China 87&#13;<br />
<br />New Provisions for Drug Registration led to a fall in drug approvals 91&#13;<br />
<br />New pathway for expedited drug approval 91&#13;<br />
<br />GMP regulation in China 92&#13;<br />
<br />Intellectual property protection 93&#13;<br />
<br />State Intellectual Property Office (SIPO) 93&#13;<br />
<br />China provides 6 years of data exclusivity for pharmaceuticals, but it is not applied adequately in practice</p>
]]></content:encoded>
			<wfw:commentRss>http://bikincyprus.com/2011/11/marketsensus-china-pharmaceutical-market-shows-signs-of-phenomenal-growth-of-26-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Autodesk apps convert photos to 3d and physical models</title>
		<link>http://bikincyprus.com/2011/11/free-autodesk-apps-convert-photos-to-3d-and-physical-models/</link>
		<comments>http://bikincyprus.com/2011/11/free-autodesk-apps-convert-photos-to-3d-and-physical-models/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:56:15 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d models]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[blu ray movies]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[Convert]]></category>
		<category><![CDATA[cyberlink powerdvd]]></category>
		<category><![CDATA[digital photos]]></category>
		<category><![CDATA[exec producer]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free autodesk]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hp touchsmart]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[pc magazine]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[physical models]]></category>
		<category><![CDATA[prexy]]></category>
		<category><![CDATA[relativity media]]></category>
		<category><![CDATA[tarsem]]></category>
		<category><![CDATA[tooley]]></category>

		<guid isPermaLink="false">http://bikincyprus.com/2011/11/free-autodesk-apps-convert-photos-to-3d-and-physical-models/</guid>
		<description><![CDATA[Free Autodesk apps convert photos to 3d and physical models Autodesk has released two free products – 123D Catch and 123D Make – that convert digital photos to photo-real 3d models, and 3d models into 2d cut patterns. To use 123D Catch (pictured), you first take a series of photos of objects, people or scenes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Free Autodesk apps <b>convert</b> photos to <b>3d</b> and physical models</strong><br />
Autodesk has released two free products – 123D Catch and 123D Make – that convert digital photos to photo-real 3d models, and 3d models into 2d cut patterns. To use 123D Catch (pictured), you first take a series of photos of objects, people or scenes &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.televisual.com/news-detail/Free-Autodesk-apps-convert-photos-to-3d-and-physical-models_nid-898.html">Televisual</a><br/><br/></i></p>
<p><strong>HP TouchSmart 620-1080 <b>3D</b></strong><br />
We have no complaints on the system&#39;s picture quality in normal 2D video viewing. The 620-1080 3D adds 3D to the equation, starting with the Cyberlink PowerDVD 10 Ultra software, which can play back 3D Blu-ray movies, as well as up-convert 2D content &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.pcmag.com/article2/0,2817,2395908,00.asp">PC Magazine</a><br/><br/></i></p>
<p><strong>&#39;Immortals&#39; rethought <b>3D</b> process</strong><br />
&quot;We did a thorough analysis whether it would be better to shoot in 3D or to convert,&quot; said Tucker Tooley, the film&#39;s exec producer and co-prexy of Relativity Media, which produced and released the pic. One factor encouraging conversion was Tarsem&#39;s &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.variety.com/article/VR1118045792.html">Variety</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://bikincyprus.com/2011/11/free-autodesk-apps-convert-photos-to-3d-and-physical-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHOTO – Jessica Simpson shows off baby bump, asked $500000 to confirm pregnancy?</title>
		<link>http://bikincyprus.com/2011/11/photo-%e2%80%93-jessica-simpson-shows-off-baby-bump-asked-500000-to-confirm-pregnancy/</link>
		<comments>http://bikincyprus.com/2011/11/photo-%e2%80%93-jessica-simpson-shows-off-baby-bump-asked-500000-to-confirm-pregnancy/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:56:15 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[$500000]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[Asked]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[bump]]></category>
		<category><![CDATA[celebs]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[confirm]]></category>
		<category><![CDATA[confirmation]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[DESERVE]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[Flak]]></category>
		<category><![CDATA[Gronkowski]]></category>
		<category><![CDATA[Herald]]></category>
		<category><![CDATA[instructor]]></category>
		<category><![CDATA[Jessica]]></category>
		<category><![CDATA[jessica simpson]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[morning herald]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl player]]></category>
		<category><![CDATA[Pats]]></category>
		<category><![CDATA[penguin]]></category>
		<category><![CDATA[penguin boy]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photo board]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[porn star photo]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnancy photo]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[Shall]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[Simpson]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[Starcasm]]></category>
		<category><![CDATA[Stir]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[sydney morning herald]]></category>
		<category><![CDATA[Voldermort]]></category>
		<category><![CDATA[wasn]]></category>

		<guid isPermaLink="false">http://bikincyprus.com/2011/11/photo-%e2%80%93-jessica-simpson-shows-off-baby-bump-asked-500000-to-confirm-pregnancy/</guid>
		<description><![CDATA[PHOTO – Jessica Simpson shows off baby bump, asked 0000 to confirm pregnancy? That could be a joke, and not a confirmation, and it wasn&#39;t even a direct quote. Even though her bump looks prominent, Jessica has reportedly refused to confirm her pregnancy for less than $ 500000! Not sure how true that story is, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><b>PHOTO</b> – Jessica Simpson shows off baby bump, asked 0000 to confirm pregnancy?</strong><br />
That could be a joke, and not a confirmation, and it wasn&#39;t even a direct quote. Even though her bump looks prominent, Jessica has reportedly refused to confirm her pregnancy for less than $  500000! Not sure how true that story is, but it&#39;s a little &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://starcasm.net/archives/126360">Starcasm.net</a><br/><br/></i></p>
<p><strong>NFL Player Doesn&#39;t Deserve Flak for Porn Star <b>Photo</b> Op</strong><br />
All I&#39;m saying is &#8230; in comparison to many of his colleagues&#39; actions, it&#39;s a joke to think what Gronkowski did could possibly &quot;damage&quot; the Pats&#39; reputation. Anyone fretting about this really needs to get a life. What do you think about Gronkowski&#39;s &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://thestir.cafemom.com/sports/127990/nfl_player_doesnt_deserve_flak">The Stir</a><br/><br/></i></p>
<p><strong>Celebs cheque out</strong><br />
I&#39;ll just say “insert your own joke here.” See what I did there? At this point Voldermort drops in, dressed as a colour blind snorkelling instructor. He Who Shall Not Be Named wants the teams to create a photo board just like Dickie the Penguin Boy. &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.smh.com.au/entertainment/tv-and-radio/celebs-cheque-out-20111103-1mw3c.html">Sydney Morning Herald</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://bikincyprus.com/2011/11/photo-%e2%80%93-jessica-simpson-shows-off-baby-bump-asked-500000-to-confirm-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographic Artist, Todd Smith, Now Offers Stress Reduction Via Wall Calendar and Free Newsletter</title>
		<link>http://bikincyprus.com/2011/11/photographic-artist-todd-smith-now-offers-stress-reduction-via-wall-calendar-and-free-newsletter/</link>
		<comments>http://bikincyprus.com/2011/11/photographic-artist-todd-smith-now-offers-stress-reduction-via-wall-calendar-and-free-newsletter/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:19:59 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[angie michael]]></category>
		<category><![CDATA[ann miller]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art of photography]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[bright colors]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[calender]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canoga park ca]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[depth of perception]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[economic changes]]></category>
		<category><![CDATA[everyday experiences]]></category>
		<category><![CDATA[everyday subjects]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[finding peace]]></category>
		<category><![CDATA[Framed]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free wallpaper images]]></category>
		<category><![CDATA[goodness]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mailbox]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[Meditative]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[perfection]]></category>
		<category><![CDATA[Photographic]]></category>
		<category><![CDATA[photographic artist]]></category>
		<category><![CDATA[Photography]]></category>
