<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bike in Cyprus &#187; Travel</title>
	<atom:link href="http://bikincyprus.com/tag/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikincyprus.com</link>
	<description>Lets make Body Health with bicycling in Cyprus</description>
	<lastBuildDate>Sat, 12 Nov 2011 16:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Born Digital Wine Awards Announces New Categories and Judges</title>
		<link>http://bikincyprus.com/2011/10/2011-born-digital-wine-awards-announces-new-categories-and-judges/</link>
		<comments>http://bikincyprus.com/2011/10/2011-born-digital-wine-awards-announces-new-categories-and-judges/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 12:20:12 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Audiences]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Born]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[calender]]></category>
		<category><![CDATA[calender year]]></category>
		<category><![CDATA[Catavino]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[Chroniques]]></category>
		<category><![CDATA[co-founder]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[communicators]]></category>
		<category><![CDATA[competitions]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[des]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[investigative reporting]]></category>
		<category><![CDATA[Judges]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[literary quality]]></category>
		<category><![CDATA[Lorch]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[meaningful story]]></category>
		<category><![CDATA[new category]]></category>
		<category><![CDATA[Opaz]]></category>
		<category><![CDATA[originality]]></category>
		<category><![CDATA[photo essay]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[prime consideration]]></category>
		<category><![CDATA[PRWeb]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[submissions]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[Themed]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[tourist destination]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[unrestricted manner]]></category>
		<category><![CDATA[Veritas]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video content]]></category>
		<category><![CDATA[Vineuse]]></category>
		<category><![CDATA[visions]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine awards]]></category>
		<category><![CDATA[wine professionals]]></category>
		<category><![CDATA[wine tourism]]></category>
		<category><![CDATA[Wineries]]></category>
		<category><![CDATA[winery]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://bikincyprus.com/2011/10/2011-born-digital-wine-awards-announces-new-categories-and-judges/</guid>
		<description><![CDATA[2011 Born Digital Wine Awards Announces New Categories and Judges (PRWEB) August 29, 2011 Building on last year?s success, the Born Digital Wine Awards (BDWA) announces the new 2011 judging panel and awards category. The BDWA awards recognize writers and artists internationally for content first published online in a free and unrestricted manner. &#13; The [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2011/08/26/8749833/gI_90097_crop.png" /><br />
2011 Born Digital Wine Awards Announces New Categories and Judges (PRWEB) August 29, 2011 </p>
<p> Building on last year?s success, the Born Digital Wine Awards (BDWA) announces the new 2011 judging panel and awards category. The BDWA awards recognize writers and artists internationally for content first published online in a free and unrestricted manner. </p>
<p>&#13;</p>
<p>The Born Digital Wine Awards is different from other competitions in that the BDWA accepts submissions in any language. </p>
<p>&#13;</p>
<p>The judging panel for the 2011 edition consist of winners from last year?s BDWA along with highly regarded wine professionals from around the world. Submissions &#8211; published in the 2011 calender year &#8211; will open on December 1, 2011.</p>
<p>&#13;</p>
<p>Based on feedback from online wine communicators, the BDWA is also excited to announce a new category for the 2011 awards: Best Wine Photo Essay. This category was added to reward amazing photography that tells a engaging and meaningful story. </p>
<p>&#13;</p>
<p>To learn how to submit work, or to help support the Born Digital Wine Awards, please go to their website: http://www.borndigitalwineawards.com</p>
<p>&#13;</p>
<p>The categories for the 2011 awards include:</p>
<p>&#13;</p>
<p>Best Investigative Wine Writing: for a distinguished example of investigative reporting by an individual or team, presented as a single wine article or series (video, written text)</p>
<p>&#13;</p>
<p>Best Editorial Wine Writing: for outstanding examples of wine writing, giving prime consideration to literary quality and originality</p>
<p>&#13;</p>
<p>Best Wine Tourism Feature: Speaking about a particular region as a tourist destination with a focus on wine (written text, video)</p>
<p>&#13;</p>
<p>Best Wine Themed Video: Video content that either educates, demonstrates or builds awareness for wine</p>
<p>&#13;</p>
<p>Best Winery Self Produced Content: for outstanding examples of content created by wineries to promote their brand and reach out to key audiences (video, written text)</p>
<p>&#13;</p>
<p>Best Wine Photo Essay **NEW CATEGORY**: A set of 2 to 10 photos, published in one online location, that focus on a wine theme or story. (photo)</p>
<p>&#13;</p>
<p>Members of the new 2011 Born Digital Wine Awards  judging panel will be:</p>
<p>&#13;</p>
<p>Michel Bettane (France) ? Author of Grand Guide des Vins du France and  writer, Bettane et Desseauve, blogger&#13;<br />
<br />Herv? Lalau (Belgium) &#8211; Deputy-Chief Editor at In Vino Veritas and writer, Chroniques Vineuse, blogger&#13;<br />
<br />Fongyee Walker (MW candidate) (China) &#8211; Co-founder, Dragon Phoenix Fine Wine Consulting and author, blogger&#13;<br />
<br />Patrick Schmitt (UK) ? Editor, Drinks Business &#13;<br />
<br />Elin McCoy (USA) ? Writer Bloomberg and author, blogger&#13;<br />
<br />Ulf Sjodin MW (Sweden) &#8211; Head of Category Management, Systembolaget and writer&#13;<br />
<br />Tim Atkin (UK) ? Wine Writer http://www.timatkin.com, blogger&#13;<br />
<br />Wink Lorch (France) ? Wine Writer,  Wine Travel Guides, blogger&#13;<br />
<br />Richard Ross (UK) ? Wine App Developer and writer, www,wine-lines.com, blogger&#13;<br />
<br />Jay Selman (USA) ? Co-founder, Grape Radio and founder, Grape Visions, blogger</p>
<p>&#13;</p>
<p>About the Born Digital Wine Awards &#13;<br />
<br />Founded in 2010 by Robert McIntosh from The Wine Conversation (http://wineconversation.com) and Ryan and Gabriella Opaz from Catavino (http://catavino.net), the annual awards aims to recognize international works on wine originally published online.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bikincyprus.com/2011/10/2011-born-digital-wine-awards-announces-new-categories-and-judges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Famous Mountains Of Whistler In British Columbia</title>
		<link>http://bikincyprus.com/2010/11/the-famous-mountains-of-whistler-in-british-columbia/</link>
		<comments>http://bikincyprus.com/2010/11/the-famous-mountains-of-whistler-in-british-columbia/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 05:08:01 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[...P]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[Attraction]]></category>
		<category><![CDATA[atv]]></category>
		<category><![CDATA[atv bike batam]]></category>
		<category><![CDATA[bed]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[biker]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[blackcomb mountains]]></category>
		<category><![CDATA[boat launches]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[coast mountains]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[cross country skiing]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[distinctive shops]]></category>
		<category><![CDATA[downhill skiing]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[endless choice]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Famous]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[gen]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Heli-hiking]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hen]]></category>
		<category><![CDATA[hiker]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[hiking famous maintains north america]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[horescope2011]]></category>
		<category><![CDATA[horseback]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[pedestrian village]]></category>
		<category><![CDATA[persembahan mountain bike]]></category>
		<category><![CDATA[picnic]]></category>
		<category><![CDATA[picnic areas]]></category>
		<category><![CDATA[Ping]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[places of attraction]]></category>
		<category><![CDATA[Presently]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[resort architecture]]></category>
		<category><![CDATA[resort municipality]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski facilities]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[sledding]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Supreme]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[top bike]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Two]]></category>
		<category><![CDATA[two mountains]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[Valley]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver british columbia]]></category>
		<category><![CDATA[village]]></category>
		<category><![CDATA[Visit]]></category>
		<category><![CDATA[Whistler]]></category>
		<category><![CDATA[whistler and blackcomb]]></category>
		<category><![CDATA[whistler mountains]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter visitors]]></category>
		<category><![CDATA[world class golf]]></category>

		<guid isPermaLink="false">http://bikincyprus.com/2010/11/the-famous-mountains-of-whistler-in-british-columbia/</guid>
		<description><![CDATA[Whistler in British Columbia was founded as a ski resort in the early 1960&#8242;s and in 1975 it became Canada&#8217;s first &#8216;Resort Municipality&#8217;. This supreme year-round destination resort is around two hours drive from Vancouver, British Columbia. &#13; Whistler is not just for skiing, it is best for a wide variety of summer and winter [...]]]></description>
			<content:encoded><![CDATA[<p>Whistler in British Columbia was founded as a ski resort in the early 1960&#8242;s and in 1975 it became Canada&#8217;s first &#8216;Resort Municipality&#8217;. This supreme year-round destination resort is around two hours drive from Vancouver, British Columbia.</p>
<p>&#13;<br />
Whistler is not just for skiing, it is best for a wide variety of summer and winter activities. You can enjoy endless choice in dining, shopping and nightlife in British Columbia&#8217;s Coast Mountains.</p>
<p>&#13;<br />
The incredible downhill skiing at Whistler Mountains in winter season made the place world famous. Lot of people around the world visit the mountains of Whistler to enjoy their vacations with fun filled activities. Apart from downhill ski facilities, winter visitors can enjoy cross-country skiing, ice skating, heli-skiing, snowmobiling, dog-sledding, sleigh-riding and a host of other winter recreational activities. </p>
<p>&#13;<br />
Same as in winter, visitors can enjoy a wide variety of activities in the summer season also. You can enjoy world-class golf, mountain top sightseeing , mountain biking, in-line skating, hiking, horseback riding, canoeing, sightseeing, kayaking, fishing, and glacier skiing in the summer season.</p>
<p>&#13;<br />
Whistler is considered as one of the top bike towns in North America. Pedestrian village, situated at the base of Whistler and Blackcomb Mountains, is one of the major places of attraction. Whistler Village and the adjacent Upper Village which are designed in distinctive mountain resort architecture will be an excellent place to stay for visitors.</p>
<p>&#13;<br />
Mountains and a huge variety of first class restaurants and distinctive shops are easily accessible from Whistler Village and Upper Village. The surrounding valley is blessed with several parks with boat launches, beaches, picnic areas and hiking trails. There are five beautiful lakes, several creeks and rivers with kilometers of conventional trails for hiker, bikers and inline skaters.</p>
<p>&#13;<br />
The two mountains in Whistler have over 8,100 skiable terrain, one vertical mile, more than 200 trails, three glaciers, twelve alpine bowls and 38 lifts. Over two millions of tourists visit Whistler Blackcomb, the top ski and snowboard resort in North America, annually. It gets an average of ten meters of snow annually.</p>
<p>&#13;<br />
As it is situated only 40 kilometers inland from the Pacific Ocean, Whistler enjoys moderate temperatures. Most of the people visit Whistler in summer than in the winter season. Golfing, hiking, mountain biking, canoeing and swimming are only a few of the admired summer activities offered in the Whistler area.</p>
<p>&#13;<br />
Garibaldi Lift Company opened a ski area on the wester side of the Whistler Mountain in February 1966. In 1980, Blackcomb Mountain opened a brand new facility named Whistler Village to complement Whistler Mountain. It was designed by leading architects, planners and landscape professionals from North America. The design of the village highlights outstanding sun exposure and breathtaking views.</p>
<p>&#13;<br />
A wonderful array of accommodation is available through out Whistler. You can choose your favourite form luxurious mountain chalets to economical hotels. You can also book your accommodation online or with the help of any travel consultants.</p>
<p>&#13;<br />
During the summer season you can enjoy a sunrise or mid-day ATV tours on Whistler mountain. There are several service providers who are conducting ATV tours. You can contact any one of them to have an ATV tour. Snow-capped peaks, Alpine forests, and indigenous wildlife are just some of the wonders you experience during hiking and walking trails in Whistler.</p>
<p>&#13;<br />
Heli-hiking is best for experienced explorers. You can hike across rolling meadows against a background of magnificent mountain views. Altogether your trip to Whistler will be a memorable one in your lifetime.</p>
<p>&#13;<br />
Presently, there is over 9000 permanent residents in Whistler. Whistler has the best ski-in/ski-out accommodation when compared to other recreation resorts in North America. Whistler is home to over 100 hotels and condominiums and bed &amp; breakfasts with more than 4000 well-furnished rooms.</p>
<p>&#13;<br />
Whistler and Blackcomb Mountains jointly boast 200 runs and 33 lifts and the greatest vertical drop in the continent. Most of the travelers visit whistler with either riding or skiing in mind. Apart from that there are a number of other activities to complement days on the mountain.</p>
<p>&#13;<br />
People of all ages can enjoy activities such as ice climbing, snowshoeing, snowmobiling, dog sledding and even sightseeing. Be there in the mountains of Whistler this winter/summer and enjoy your vacation. Make sure that you will be here for you next vacation.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikincyprus.com/2010/11/the-famous-mountains-of-whistler-in-british-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Mountain Biking Experience in Batam</title>
		<link>http://bikincyprus.com/2010/11/cool-mountain-biking-experience-in-batam/</link>
		<comments>http://bikincyprus.com/2010/11/cool-mountain-biking-experience-in-batam/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 05:07:19 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[...P]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[atv in batam in turi]]></category>
		<category><![CDATA[Batam]]></category>
		<category><![CDATA[batam bicycle rent]]></category>
		<category><![CDATA[batam bike]]></category>
		<category><![CDATA[batam bikes for rent]]></category>
		<category><![CDATA[batam hotels]]></category>
		<category><![CDATA[batam moto rent]]></category>
		<category><![CDATA[batam motocroos generation]]></category>
		<category><![CDATA[batam motocross trail]]></category>
		<category><![CDATA[batam rent a bike]]></category>
		<category><![CDATA[Batu]]></category>
		<category><![CDATA[bay golf club]]></category>
		<category><![CDATA[Besar]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[bicycle rentl in batam]]></category>
		<category><![CDATA[bike hire in batam]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[biking at batam]]></category>
		<category><![CDATA[biking batam]]></category>
		<category><![CDATA[biking trail]]></category>
		<category><![CDATA[buying a bike in batam]]></category>
		<category><![CDATA[can i rent a bike in batam indonesia?]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[cool mountain]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[delicacy]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[dirt bike batam]]></category>
		<category><![CDATA[dirt biking batam]]></category>
		<category><![CDATA[dirt roads]]></category>
		<category><![CDATA[Excite]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[fauna and flora]]></category>
		<category><![CDATA[free trade zone]]></category>
		<category><![CDATA[global travelers]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[green forests]]></category>
		<category><![CDATA[hen]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[how can i rent a bike in batam]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[indonesia rent a bike]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[island holiday]]></category>
		<category><![CDATA[Jogi]]></category>
		<category><![CDATA[Kampung]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[kipros turi]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Mak]]></category>
		<category><![CDATA[mak yong]]></category>
		<category><![CDATA[Mera]]></category>
		<category><![CDATA[motorcycle batam]]></category>
		<category><![CDATA[motorcycle tourists batam]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[mountain bike hire batam]]></category>
		<category><![CDATA[mountain biking in batam]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Nongsa]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[peninsula]]></category>
		<category><![CDATA[Persembahan]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[rare fauna]]></category>
		<category><![CDATA[religious chants]]></category>
		<category><![CDATA[rent bike in batam]]></category>
		<category><![CDATA[riau islands]]></category>
		<category><![CDATA[roadside]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[spiritual]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[tering bay golf]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[top cycles batam experience]]></category>
		<category><![CDATA[Tourists]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[traditional dances]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[turi beach]]></category>
		<category><![CDATA[turi beach cycling]]></category>
		<category><![CDATA[turi bike]]></category>
		<category><![CDATA[village]]></category>
		<category><![CDATA[virgin beaches]]></category>
		<category><![CDATA[Visit]]></category>
		<category><![CDATA[warmth]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[where to rent a bike in batam]]></category>
		<category><![CDATA[wise king]]></category>
		<category><![CDATA[Yong]]></category>
		<category><![CDATA[Zapin]]></category>

		<guid isPermaLink="false">http://bikincyprus.com/2010/11/cool-mountain-biking-experience-in-batam/</guid>
		<description><![CDATA[Batam is best known as the free trade zone of Indonesia&#8217;s Riau Islands but now is emerging as an ideal island holiday destination by global travelers. Discountedhotelsinbatam.com has great offers on rooms in hotels in Batam making it affordable for visitors to holiday in this island. Apart from clean beaches and silvery sands one of [...]]]></description>
			<content:encoded><![CDATA[<p>Batam is best known as the free trade zone of Indonesia&#8217;s Riau Islands but now is emerging as an ideal island holiday destination by global travelers. Discountedhotelsinbatam.com has great offers on rooms in <strong>hotels in Batam</strong> making it affordable for visitors to holiday in this island. Apart from clean beaches and silvery sands one of the most popular activities in Batam is mountain biking. You can hire or even buy a bicycle from one of the shops and start your adventure by taking the 30 kilometer path on the Nongsa peninsula. You can start from the beautiful Turi Beach on the Nongsa Kampung and end at Tering Bay Golf Club. Visitors staying in <strong>Batam hotels</strong> can see lush green forests which are home to some rare fauna and flora. Tourists on a biking trail can also get to see beautiful virgin beaches and get to pass through dirt roads which add to the challenge. This is one cycling trip which will make remember Batam for life.</p>
<p>If you are running short of time and you want to take a short day trip then a visit to Batu Mera village is recommended. This is one of the oldest villages in Batam and you can get to see the rural life and get to mix with the local people and experience their culture and simple way of life. You would also be amazed by the warmth of their hospitality and an incentive to return to Batam again.</p>
<p><strong>Experience Multicultural Batam</strong></p>
<p>Most of the ceremonies are a combination of dance, music, art and religious chants which would expose visitors staying in hotels in Batam to its spiritual side. Some of the popular local traditional dances are the Batam Zapin Dance, the Jogi Dance and Persembahan Dance which are not only colorful but also melodious.</p>
<p>Drama is also part of the Batam culture and the Mak Yong Drama is a very popular one where the story revolves around a country called Riau and its wise king. Batam is also popular for the various culinary delights that comes straight from its steaming hot kitchens. Seafood is the specialty of Batam and you cannot afford to miss out on the local delicacy called Gong-Gong which is a shellfish and is Batam&#8217;s best kept secret. The best place to please the taste buds is the Nagoya, Batu Besar, Batu Merah areas where you can find innumerable restaurants and roadside hawker stalls. Discountedhotelsinbatam.com with their discounts on wonderful hotels in Batam is an ideal way to holiday in this beautiful island.</p>
<p><strong>Excite hotels Offers You Magical Hotels in Batam</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bikincyprus.com/2010/11/cool-mountain-biking-experience-in-batam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Top Winter Tips to Help Bicycle Riders Get Through the Cold</title>
		<link>http://bikincyprus.com/2010/11/5-top-winter-tips-to-help-bicycle-riders-get-through-the-cold/</link>
		<comments>http://bikincyprus.com/2010/11/5-top-winter-tips-to-help-bicycle-riders-get-through-the-cold/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 05:07:10 +0000</pubDate>
		<dc:creator>gfmstudio</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[...P]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[bicycle riders]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body parts]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate control]]></category>
		<category><![CDATA[close contact]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[cold conditions]]></category>
		<category><![CDATA[coldest]]></category>
		<category><![CDATA[coldest weather]]></category>
		<category><![CDATA[coldest weather a person can be in]]></category>
		<category><![CDATA[consideration]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[cycling in]]></category>
		<category><![CDATA[cycling shoes]]></category>
		<category><![CDATA[cyclists]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Driver's]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[extreme conditions]]></category>
		<category><![CDATA[fleece]]></category>
		<category><![CDATA[frigid temperatures]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[gen]]></category>
		<category><![CDATA[global issues]]></category>
		<category><![CDATA[goo]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[grime]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hen]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[main source]]></category>
		<category><![CDATA[mittens]]></category>
		<category><![CDATA[mud]]></category>
		<category><![CDATA[pavement]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[Ping]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[proper footwear]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[regard]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[Riders]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski goggles]]></category>
		<category><![CDATA[ski goggles cyprus]]></category>
		<category><![CDATA[slushy]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow boots]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[visibility]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather conditions]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter tips]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://bikincyprus.com/2010/11/5-top-winter-tips-to-help-bicycle-riders-get-through-the-cold/</guid>
